Apollo Hotel | Basingstoke | 125 | 255 |
Aviator Hotel | Farnborough | 169 | 100 |
AXIS Southampton Science Park | Southampton | - | 200 |
Balmer Lawn Hotel | New Forest | 54 | 170 |
Beaulieu National Motor Museum | New Forest | - | 250 |
BEST WESTERN Chilworth Manor | Southampton | 97 | 150 |
Bombay Sapphire Distillery | Whitchurch | - | 200 |
Burley Manor | New Forest | 40 | 120 |
Careys Manor Hotel & SenSpa | New Forest | 78 | 110 |
Chesil House | Winchester | - | 112 |
DoubleTree by Hilton | Southampton | 135 | 180 |
Farnborough International Exhibition & Conference Centre | Farnborough | - | 3500 |
Grand Cafe & Rubys at The Grand | Southampton | - | 300 |
Guildhall Winchester | Winchester | - | 500 |
Hampshire Court Hotel | Basingstoke | 90 | 1500 |
Highfield Park | Hook | 58 | 160 |
Hilton at the Utilita Bowl | West End | 171 | 700 |
Hoburne Bashley | New Milton | N/A | 200 |
Holiday Inn Fareham | Fareham | 130 | 140 |
Holiday Inn Southampton | Southampton | 133 | 140 |
Jury’s Inn Southampton | Southampton | 270 | 120 |
Kimbridge Barn | Romsey | - | 100 |
Lainston House | Winchester | 50 | 144 |
Leonardo Royal Grand Harbour Hotel | Southampton | 173 | 500 |
Macdonald Botley Park Hotel | Southampton | 130 | 450 |
Marwell Hotel | Winchester | 67 | 200 |
Marwell Wildlife | Winchester | - | 100 |
MAST Mayflower Studios | Southampton | - | 450 |
Mayflower Theatre | Southampton | - | 120 |
Mercure Winchester Wessex Hotel | Winchester | 94 | 100 |
National Oceanography Centre | Southampton | - | 180 |
New Place Hotel | Shirrell Heath | 110 | 110 |
Novotel Southampton | Southampton | 121 | 500 |
Oakley Hall Hotel | Basingstoke | 50 | 300 |
Old Thorns Hotel | Liphook | 201 | 900 |
Osborne House | Isle of Wight | - | 100 |
Portsmouth Guildhall | Portsmouth | - | 2009 |
Portsmouth Marriott Hotel | Portsmouth | 174 | 350 |
Potters Heron Hotel | Ampfield | 53 | 150 |
Princes Hall | Aldershot | - | 595 |
Queens Hotel Portsmouth | Portsmouth | 72 | 250 |
Royal Armouries Fort Nelson | Fareham | - | 80 |
Saints Events – Southampton Football Club | Southampton | - | 500 |
Solent Conference Centre | Southampton | 2000 | 192 |
Southampton City Art Gallery | Southampton | - | 300 |
Southampton Harbour Hotel | Southampton | 99 | 250 |
Sparsholt Conferences & Events | Winchester | 250 | 140 |
Spinnaker Tower | Portsmouth | - | 50 |
The Elvetham | Nr Hook | 43 | 120 |
The Royal Maritime Hotel | Portsmouth | 90 | 400 |
University of Winchester | Winchester | 5 - 1800 | 308 |
Utilita Bowl | Southampton | - | 200 |
Village Hotel Basingstoke | Basingstoke | 153 | 60 |
Village Hotel Southampton Eastleigh | Eastleigh | 153 | - |
Stay Social